California voters face 11 statewide propositions in November, to date, about $392.9 million has been raised in support or opposition.
| # | Name | Amount | Date | Position | Employer | Occupation |
|---|---|---|---|---|---|---|
| 1 | Molly Munger | $5,000,000.00 | July 24, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 2 | Molly Munger | $5,000,000.00 | Aug. 14, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 3 | Molly Munger | $5,000,000.00 | Sept. 17, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 4 | Molly Munger | $3,250,000.00 | Oct. 19, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 5 | Molly Munger | $3,100,000.00 | Oct. 15, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 6 | Molly Munger | $3,000,000.00 | Oct. 8, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 7 | Molly Munger | $3,000,000.00 | Sept. 20, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 8 | Molly Munger | $3,000,000.00 | Oct. 2, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 9 | Molly Munger | $2,000,000.00 | Oct. 11, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 10 | Molly Munger | $1,800,000.00 | Oct. 11, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 11 | Molly Munger | $1,200,000.00 | Sept. 5, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 12 | Molly Munger | $900,000.00 | March 15, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 13 | Molly Munger | $900,000.00 | April 11, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 14 | Molly Munger | $900,000.00 | May 3, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 15 | Molly Munger | $600,000.00 | March 15, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 16 | Molly Munger | $600,000.00 | April 19, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 17 | Molly Munger | $500,645.25 | July 2, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 18 | Molly Munger | $500,000.00 | March 30, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 19 | Molly Munger | $500,000.00 | April 9, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 20 | Molly Munger | $500,000.00 | April 20, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 21 | Molly Munger | $450,000.00 | April 10, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 22 | Molly Munger | $400,000.00 | Dec. 30, 2011 | Support Prop. 38 | the Advancement Project | Attorney |
| 23 | Molly Munger | $400,000.00 | Feb. 23, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 24 | Molly Munger | $330,000.00 | Feb. 16, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 25 | Molly Munger | $300,000.00 | Jan. 27, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 26 | Molly Munger | $300,000.00 | March 13, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 27 | Molly Munger | $300,000.00 | April 11, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 28 | Molly Munger | $197,754.00 | May 3, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
| 29 | Molly Munger | $100,000.00 | Dec. 14, 2011 | Support Prop. 38 | the Advancement Project | Attorney |
| 30 | Molly Munger | $100,000.00 | Feb. 3, 2012 | Support Prop. 38 | the Advancement Project | Attorney |
* Several committees are raising money to support and oppose more than one proposition. Contributions to these committees are included in the totals for each proposition they are campaigning for or against.
* Committees campaigning for or against a proposition can contribute money to other committees working to support or oppose any of the propositions on the November ballot. To date, this committee-to-committee giving accounts for about $20.4 million. Also, totals for propositions do not include unitemized contributions under $100.
Credits: Lorena Iniguez Elebee, Stephanie Ferrell, Robert Greene, Alexandra LeTellier, Maloy Moore, Anthony Pesce, Ben Welsh.